Novice Retriever 16 Dog Field Trial
Novice Retriever 16 Dog Field Trial to be held on 23 Sep 2024 at Drumlanrig Castle - by Thornhill by kind permission of
Event Type: Retriever Field Trial
Closing Date: 06 Sep 2024
Draw Date: 07 Sep 2024
Draw Time / Location: 18:00 / Field Trial Secretaries Home via KC approved electronic draw software
Stakes
- Stake 1
- Members Entry Fee: £40
- Non Member Entry Fee: £60
- Max Entries: 16
- Judges: ,
Entry to this event has closed.
| Owner | Dog(s) |
| Graham Wilson | Scarrabus Tweed |
| Andy Dunsmuir | Thesium Globosa of Jedvalley |
| Mrs Sarah Winter | Philchris Borralan Beanie |
| mr john cullen | Macelphin of Lairg |
| James Fisher | Abergowan Spey |
| Carol Johnson | Accio Blade Runner |
| Stephen Thomas Cullis | Luddesdowne Finn of Tagabea |
| Mrs Paula Cullis | Drakeshead Finnigan of Tagabea |
| Mr Jonathan Sim | Auchentore Back in a Flash |
| Mr Ross Freel | Struddies Armani Code of Stoneloch |
| Mr Liam Jamieson | Tullyah Paxton of Canderrose |
| Mr Timothy Boardman | Wyaston Monet |
| Mr Paul Robinson | Ladyyard Rosie of Ardlarach |
| Tom Gold | Cobbler Countrygirl of Crawickwater |
| Stewart MacIntyre | Wauniago Higland Fling |
| Mr Tom Forgie | GLENSHIEL GIRL |
| Addie Phillips | Ahaon Reel on Terra Firma |
| Mr Keith Brown | Crogoburn Hazel |
| Mr Micheal Lupton | Buccleuch Ianna of highbird |
| Fiona Melville | Mordor Coll |
| Barbara Everitt | Cairngryffe Dronach |
| Tony Everitt | Glenfia Viper |
| Mr Mark Roy Demaine | Gunnerspeg Excalibur of Caytonfell |
| David Milne | Druidsmere Bronte |
| John Halsted | Rowpainter Othello |
| Mr Ian Hollern | Jofless Halfback of Brackenbird |
| Mr Donald George Leitch (Jr) | Turpingreen Joshua of Garshake |
| Mr John Henderson | Rumbleton Burma Brie from Donald |
| Mr W. A Wilson | Holbornhead Bellmount Buff |
| Jim Munro | Morayglen Knockfrink |
| Mrs Myrene Swindall | Tamniarn Oakleaf Paddy |
| Mr Mike Forbes | Glassgreen Skye of Omachie |
| Mrs Friedkin | Bluecreek Spitfire Sage |
| MR David McBurney | Loganbell suzi of san juan |
| Mr Drew Allan | Ardentzeal Alba |
| Kevin Butler | Turpingreen Holmes |
| Helen Paterson | Peallaidh Brig O'Doon |
Novice Retriever 16 Dog Field Trial - Stake 1
| Position | Owner | Status |
| 1 | Mr Timothy Boardman | Runner |
| 2 | Mr Mark Roy Demaine | Runner |
| 3 | Mr John Henderson | Runner |
| 4 | Mr Donald George Leitch (Jr) | Runner |
| 5 | Tony Everitt | Runner |
| 6 | Carol Johnson | Runner |
| 7 | mr john cullen | Runner |
| 8 | Mr Ian Hollern | Runner |
| 9 | Fiona Melville | Runner |
| 10 | Tom Gold | Runner |
| 11 | Mr Mike Forbes | Runner |
| 12 | Stewart MacIntyre | Runner |
| 13 | Mr Tom Forgie | Runner |
| 14 | Addie Phillips | Runner |
| 15 | Mr Ross Freel | Runner |
| 16 | Mr Liam Jamieson | Runner |
| 17 | Mrs Paula Cullis | Withdrawn |
| 18 | Andy Dunsmuir | Reserve |
| 19 | Graham Wilson | Reserve |
| 20 | John Halsted | Reserve |
| 21 | David Milne | Withdrawn |
| 22 | Mr Keith Brown | Reserve |
| 23 | MR David McBurney | Reserve |
| 24 | Mr Drew Allan | Reserve |
| 25 | Mr Jonathan Sim | Reserve |
| 26 | Helen Paterson | Reserve |
| 27 | Mrs Friedkin | Reserve |
| 28 | Mrs Sarah Winter | Reserve |
| 29 | Jim Munro | Reserve |
| 30 | Mr W. A Wilson | Reserve |
| 31 | Kevin Butler | Reserve |
| 32 | James Fisher | Reserve |
| 33 | Barbara Everitt | Reserve |
| 34 | Stephen Thomas Cullis | Reserve |
| 35 | Mrs Myrene Swindall | Reserve |
| 36 | Mr Micheal Lupton | Reserve |
| 37 | Mr Paul Robinson | Reserve |

