24 Dog OPEN QUALIFYING A/V Retriever Trial
24 Dog OPEN QUALIFYING A/V Retriever Trial to be held on 14 Nov 2024 and 15 Nov 2024 at Kippendavie Estate, Dunblane by kind permission of
Event Type: Retriever Field Trial
Closing Date: 25 Nov 2024
Draw Date: 27 Oct 2024
Draw Time / Location: 18:00 / Secretaries Home Address
Stakes
- Stake 2
- Members Entry Fee: £70
- Non Member Entry Fee: £100
- Max Entries: 99
- Judges: , , ,
Entry to this event has closed.
| Owner | Dog(s) |
| Lee Hartis | Kentwone columbine of leacaz |
| Victoria Stanley | Minstead Reacher Craigmaddie Nevis |
| Ally Kennedy | GREENBRIAR KAISER OF ABERGOWAN |
| Sandy Robertson | CRAIGHORN NIGHT FURY |
| mr john cullen | Macelphin of Lairg |
| Mr Keith Frederick Barnes | Millbuies Goodwill |
| Callum Leslie | Burrendale Danny |
| Ronnie Laughton | Etomanni Missouri |
| Mr Barry McDowell | Oakshot Rogue Vader of Dewarsmalt |
| Tom Gold | Brocklinton Aero of Crawickwater |
| Mr Tom Forgie | Boreland Bestie |
| Tony Everitt | Tarnedge Shamrock |
| Tucker Munday | Rustler Master |
| Mr Tom Forgie | Belle Bonnie Lass |
| Ms Emma Watson Mack | Balnaguard Macallan |
| Alan Rees | kenxtwen date with destiny at Omachie |
| Ian Lohoar | Loumicquest Wigeon |
| Mr David Logan | Craigmaddie Mufasa of Bishopbrae |
| Mr Jonathan Sim | Auchentore Back in a Flash |
| Mr Simon Dixon | Idawood laser of dawsonlee |
| Paul Wheeler | Willowrise Lilly |
| Philip Dyson | FTCH COPPERBIRCH Chanel of Tallamelie |
| Mr Mark Roy Demaine | Drumindoney Last Chance of Caytonfell |
| Robin Drysdale | Flagsdale Sweep |
| Declan Boyle | JAKE OF BLACKBURN |
| Mr William Spacey | Tullyah long island Balley Valley Bruce |
| Mr. William Steel | Glassgreen Bogbean of Leadburn |
| Billy Steel | Haggisbank loky |
| Daniel S Marx | Lockthorn Flint of Oysterbed |
| Pauline Farmer | Jinkster Coral |
| Kevin Butler | Turpingreen Holmes |
| Fiona Melville | Tattney Ailsa |
| Mrs Sarah Miles | Meonvalley Woodfield Texacali Praline of Meonvalley |
| Rodger Meldrum | Druidsmere Tinkletap |
| Ian Palmer | Drakeshead Fenton |
| Mr Tom Forgie | GLENSHIEL GIRL |
| Mr. David Milne | Julval Beauty of Druidsmere |
| Mr. David Milne | Rumbleton Ginevier |
| Mr. David Milne | Druidsmere Bronte |
| Andrew Latham | Aneeterbeg Seamas |
| Kevin Haynes | Liverycroft Buffalo Dance of Cairngryffe Think Twice Urban Cowboy |
| Miss Louise Munchaus Adsboel | Skovager's Six Mile Woodcock Mikamores Cher |
| David Latham | Mikamores Devon of Fendawood |
| Mrs Friedkin | Nettle Brae Andy of Fendawood Bluecreek Spitfire Sage |
24 Dog OPEN QUALIFYING A/V Retriever Trial - Stake 2
| Position | Owner | Status |
| 1 | Ally Kennedy | Runner |
| 2 | Tony Everitt | Runner |
| 3 | Alan Rees | Runner |
| 4 | Mr Tom Forgie | Runner |
| 5 | Daniel S Marx | Runner |
| 6 | Miss Louise Munchaus Adsboel | Runner |
| 7 | Sandy Robertson | Runner |
| 8 | Tom Gold | Runner |
| 9 | Kevin Butler | Runner |
| 10 | Mr. William Steel | Runner |
| 11 | Fiona Melville | Runner |
| 12 | Victoria Stanley | Runner |
| 13 | Mr. David Milne | Runner |
| 14 | Philip Dyson | Runner |
| 15 | Ian Lohoar | Runner |
| 16 | Mr William Spacey | Runner |
| 17 | Callum Leslie | Runner |
| 18 | Declan Boyle | Runner |
| 19 | Mr Mark Roy Demaine | Runner |
| 20 | Ms Emma Watson Mack | Runner |
| 21 | Billy Steel | Runner |
| 22 | Ian Palmer | Runner |
| 23 | Mrs Sarah Miles | Runner |
| 24 | Mr Jonathan Sim | Runner |
| 25 | Mr Barry McDowell | Withdrawn |
| 26 | Kevin Haynes | Withdrawn |
| 27 | Ronnie Laughton | Withdrawn |
| 28 | Mr David Logan | Withdrawn |
| 29 | Lee Hartis | Withdrawn |
| 30 | Robin Drysdale | Withdrawn |
| 31 | Paul Wheeler | Withdrawn |
| 32 | David Latham | Withdrawn |
| 33 | Mr Simon Dixon | Withdrawn |
| 34 | Mr Keith Frederick Barnes | Withdrawn |
| 35 | Pauline Farmer | Runner |
| 36 | Mrs Friedkin | Runner |
| 37 | Andrew Latham | Runner |
| 38 | Tucker Munday | Withdrawn |
| 39 | Miss Louise Munchaus Adsboel | Runner |
| 40 | Mr William Spacey | Runner |
| 41 | Mr. David Milne | Runner |
| 42 | Mr Tom Forgie | Runner |
| 43 | Kevin Haynes | Withdrawn |
| 44 | Mrs Sarah Miles | Runner |
| 45 | Victoria Stanley | Runner |
| 46 | Mr. David Milne | Runner |
| 47 | Mr Tom Forgie | Runner |
| 48 | mr john cullen | Runner |
| 49 | Mrs Friedkin | Runner |
| 50 | Rodger Meldrum | Withdrawn |

